New
|
|||||||||
EFS-ETx | EFS-AE4 | EFS-xRP | EFS-xMP | EFS-12MP | EFS-HS8L | EFS-HS12L | EFS-HSxFT | EFS-HSxMT | |
Frequency | 433.92 MHz | 433.92 MHz | 433.92 MHz | 868.3 MHz | 433.92 MHz | 868.3 MHz | 433.92 MHz | 433,92 MHz | 868,3 MHz | 433,92 MHz | 868,3 MHz | 433,92 MHz | 868,3 MHz | 433,92 MHz | 868,3 MHz |
Transmission power | max. 1 mW | max. 1 mW | max. 1 mW | max. 1 mW | max. 1 mW | max. 10 mW | max. 10 mW | max. 10 mW | 20mW (SX8-Modul) | max. 10 mW | 20mW (SX8-Modul) |
Range (in open field) | ca. 50 m | ca. 100 m | ca. 100 - 150 m | ca. 100 - 150 m | ca. 100 | 100...1.000 m | 100...1.000 m | 100...1.000 m | 100...1.000 m |
Number of channels | 1 | 2 | 4 | 1 | 2 | 4 | 2 | 4 | 6 | 1...12 | max. 9999 | max. 9999 | max. 9 | max. 9 |
Operating element | Push buttons | Push buttons | Push buttons | Push buttons | Membrane keypad | Folientastatur | Folientastatur | Folientasten | Metalltasten |
Labelling | - | - | - | - | customer-specific | kundenspezifisch | kundenspezifisch | kundenspezifisch | kundenspezifisch |
Code | 12 bit (linear) | 12 bit (linear) | 20 bit (linear) | 32 bit (Keeloq) | 20 bit (linear) | 32 bit (Keeloq) | 20 bit (linear) | 32 bit (Keeloq) | max. 40-Bit (linear) | max. 40-Bit (linear) | max. 40-Bit (linear) | max. 40-Bit (linear) |
Code setting | DIP switch (10 positions) | DIP switch (10 positions) | configurable | configurable | configurable | frei konfigurierbar | frei konfigurierbar | frei konfigurierbar | frei konfigurierbar |
Modulation | ASK (AM) | ASK (AM) | ASK (AM) | ASK (AM) | ASK (AM) | ASK | FSK (nur SX-Modul) | ASK | FSK (nur SX-Modul) | ASK | OOK | FSK (nur SX-Modul) | ASK | OOK | FSK (nur SX-Modul) |
Transmission control | optical (LED) | optical (LED) | optical (LED) | optical (LED) | optical (LED) | optisch (LED) | optisch (LED) | ||
Power supply | typ. 10 mA (max. 15 mA) | typ. 7 mA (max. 15 mA) | typ. 7 mA (max. 15 mA) | typ. 7 mA (max. 15 mA) | typ. 10 mA | ca. 8...40 mA | ca. 8...40 mA | ca. 8...40 mA | ca. 8...40 mA |
Protection class | IP40 | IP40 | IP40 | IP40 | IP40 | IP54 | IP54 | IP54 | IP40...IP54 |
Dimensions | 66 x 37 x 15.5 mm | 81 x 43 x 18 mm | 71.7 x 39.4 x 11.6 mm | 75 x 40 x 16 mm | 85 x 54 x 10 mm | 120 x 65 x 23 mm | 120 x 65 x 23 mm | 120 x 65 x 23 mm | 120 x 65 x 23 mm |
These devices are not SIL / PL certified! If certain safety functions are required, these must be implemented by higher-level measures. Please refer to the relevant data sheet for further information. If you have any questions, please do not hesitate to contact us and we will be pleased to advise you!
© elseco GmbH 2024