![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
EFS-HPB-A2 | EFS-HPC-A2 | EFB-MH130-A2 | EFS-SH1 | Block 9 V | Alkaline battery 12 V | Lithium battery 1.5 V | Lithium battery 3.6 V | Lithium battery 3 V | |
Product type | (Wall) Mount | (Wall) Mount | Pole mount | Protective cover | Battery | Battery | Battery | Battery | Battery |
Material | 1.4301 (stainless steel V2A) | 1.4301 (stainless steel V2A) | 1.4301 (stainless steel V2A) | Silicone | Alkaline manganese | Alkaline Mangan | Li-FeS2 | Li-SOCl2 | Lithium metal |
Voltage | 9 V | 12 V | 1.5 V | 3.6 V | 3 V | ||||
Capacity | 38 mAh | 3,000 mAh | 2,600 mAh | 220 mAh | |||||
Battery size | 6LP3146 (IEC) | 23A (IEC) | ER14505 (IEC) | FR6 (IEC) | CR2032 (IEC) | ||||
Rechargeable | No | No | No | No | No | ||||
Temperature range | -20 ... +54 °C | -60 ... +85 °C | -20 ... +40 °C | ||||||
Dimensions | 68 x 106 x 30 mm | 57 x 66 x 15 mm | 94 x 166 x 13.5 mm | 44 x 82 x 22 mm | 26.5 x 48.5 x 17.5 mm | Ø 10.1 x 28 mm | Ø 14.5 x 50.5 mm | Ø 14.3 x 50.4 mm | Ø 20 x 3.2 mm |
Weight | 88 g | 36 g | 245 g | 22 g | 45 g | 7.5 g | 19 g | 15 g | 3.2 g |
© elseco GmbH 2025