![]() |
![]() |
Discontinued
![]() |
Discontinued
![]() |
Discontinued
![]() |
|
EFB-TR2 | EFB-TRL4 | EFB-TR-A1D4 | EFB-TR1A | EFB-TR4 | |
Frequency | 868 MHz | 868.00 ... 870.00 MHz | |||
Transmission power | Ca. 20 mW | Ca. 25 mW | |||
Range (in open field) | Ca. 400 m | Ca. 5,000 m | |||
Inputs: potential-free | 2 | 1 ... 4 | |||
Inputs: analogue | 1 ... 4 x 0 ... 10 V | 0 ... 20 mA DC | ||||
Inputs: digital | 2 x 5 ... 24 V DC | 1 ... 4 x bis max. 30 V DC | |||
Outputs: NO contact | 1 ... 4 x 250 V / 4 A AC | ||||
Outputs: CO contact | 2 x 250 V / 4 A AC | ||||
Outputs: analogue | 1 ... 4 x 0 ... 10 V | 0 ... 20 mA DC | ||||
Function | 1:1 | Timer | 1:1 | Pulse | Changeover | On-Off | |||
Power supply | 12 V DC | 24 V DC | 230 V AC | 12 V DC | 24 V DC | 85 ... 250 V AC | |||
Protection class | Max. IP66 | Max. IP66 | |||
Mounting type | Rail TH 35 | Surface-mounted | Rail TH 35 | Surface-mounted |
© elseco GmbH 2025